PARAMETRIC 
            FLOOR PLAN 
            GENERATION
          
INTRODUCTION
GENERATION
RECURSIVE SUBDIVISION
K-D TREE
TILING ALGORITHM
ORTHOGONAL HULL
VORONOI DIAGRAM
PHYSICS SOLVER
GENETIC ALGORITHM
OUTLINE VARIATION
DATA
TOPOLOGIC
VOLUME CREATION
FILTERING
DICTIONARIES / APERTURES
BREP
					    
						    CASCADE Topology V3, (c) Matra-Datavision
						    
						    Locations 0
						    Curve2ds 0
						    Curves 0
						    Polygon3D 0
						    PolygonOnTriangulations 0
						    Surfaces 0
						    Triangulations 0
						    TShapes 0
					    
					  
				
					    
						    CASCADE Topology V3, (c) Matra-Datavision
						    
						    Locations 0
						    
						    Curve2ds 4
						    1 0.4 0.88 -1 0 
						    1 0.4 -0.88 0 1 
						    1 -0.4 0.88 0 -1 
						    1 -0.4 -0.88 1 0 
						    
						    Curves 4
						    1 4.7 1 1.6 1.1 0 -1 
						    1 4.7 2.8 1.6 0 -1 0 
						    1 4.7 1 0.8 0 1 0 
						    1 4.7 2.8 0.8 -1.1 0 1 
						    
						    Polygon3D 0
						    
						    PolygonOnTriangulations 0
						    
						    Surfaces 1
						    1 4.7 1.9 1.25 1 0 0 -0 0 1 0 -1 0
						    
						    Triangulations 0
						    
						    TShapes 10
						    Ve
						    1e-07
						    4.7 1 1.6
						    0 0
						    
						    ###
					    
					  
				  JSON
					      
						      [
						          {
						              "brep": [],
						              "cellApertures": [],
						              "cellDictionaries": [],
						              "dictionary": {},
						              "edgeApertures": [],
						              "edgeDictionaries": [],
						              "faceApertures": [],
						              "faceDictionaries": [],
						              "vertexApertures": [],
						              "vertexDictionaries": []
						          }
						      ]
					      
					    
				  
					      
						    [
						        {
						            "brep": "apartment.brep",
						            	"dictionary": {
						                "id": 1,
						                "room amount": 1,
						                "surface": 33.44,
						                "type": "flat"
						            },
						            "cellApertures": [],
						            "cellDictionaries": [
						                {
						                    "dictionary": {
						                        "id": 0,
						                        "type": "room"
						                        "function": "living room"
						                        "dimension": [280, 850, 400]
						                        "area": 34,
						                    },
						                    "selector": [
						                        1.5,
						                        0.18,
						                        1.4
						                    ]
						                }
						            ],
						            "edgeApertures": [],
						            "edgeDictionaries": [],
						            "faceApertures": [
						                {
						                    "brep": "door.brep",
						                    "dictionary": {
						                        "id": 0,
						                        "type": "door",
						                        "material": "wood",
						                        "dimension": [210, 90]
						                    }
						                },
						                {
						                    "brep": "window.brep",
						                    "dictionary": {
						                        "id": 0,
						                        "type": "window",
						                        "material": "glass",
						                        "dimension": [120, 80]
						                    }
						                }
						            ],
						            "faceDictionaries": [],
						            "vertexApertures": [],
						            "vertexDictionaries": []
						        }
						    ]
					  
				  RESULTS
IFC
MODEL
 
                ANALYSIS
LEARNING
DGCNN GRAPH
| GRAPH_ID | LABEL | NUM_NODES | 
|---|---|---|
| 35 | 0.82 | 7 | 
 
			    		| GRAPH_ID | SOURCE | DESTINATION | 
|---|---|---|
| 35 | 0 | 1 | 
| 35 | 0 | 2 | 
| 35 | 0 | 3 | 
| 35 | 1 | 0 | 
| 35 | 1 | 4 | 
| 35 | 2 | 5 | 
| 35 | 2 | 0 | 
| 35 | 3 | 6 | 
| 35 | 3 | 0 | 
| 35 | 4 | 1 | 
| 35 | 5 | 2 | 
| 35 | 6 | 3 | 
 
			    		| X_POS | Y_POS | AREA | ID | TYPE | 
|---|---|---|---|---|
| -1.68 | 2.01 | 27.8 | 0 | room_0 | 
| -0.28 | -0.56 | 1.8 | 0 | door_0 | 
| -3.23 | -0.56 | 1.8 | 1 | door_1 | 
| 1.01 | 3.73 | 1.8 | 2 | door_2 | 
| 1.48 | -2.58 | 23.23 | 1 | room_1 | 
| -2.88 | -2.58 | 11.99 | 2 | room_2 | 
| 2.68 | 2.01 | 17.44 | 3 | room_3 | 
 
			    		DISCUSSION